<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>chris gaun</title>
	<atom:link href="http://chrisgaun.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisgaun.com</link>
	<description></description>
	<lastBuildDate>Tue, 23 Apr 2013 00:27:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='chrisgaun.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/3882e0c5d6d54a33d01923bf60b42dba?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>chris gaun</title>
		<link>http://chrisgaun.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://chrisgaun.com/osd.xml" title="chris gaun" />
	<atom:link rel='hub' href='http://chrisgaun.com/?pushpress=hub'/>
		<item>
		<title>Netflix May End Mooching</title>
		<link>http://chrisgaun.com/2013/04/22/netflix-may-end-mooching/</link>
		<comments>http://chrisgaun.com/2013/04/22/netflix-may-end-mooching/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 00:27:11 +0000</pubDate>
		<dc:creator>chrisgaun</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chrisgaun.com/?p=903</guid>
		<description><![CDATA[College kids everywhere collectively scream: Netflix’s options include limiting the number of people or computers that could share one account or charging extra, for example, to let a college student in another town use his parents’ account. The company today doesn’t actively restrict the number of PCs, tablets or phones that can use one account [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chrisgaun.com&#038;blog=22179868&#038;post=903&#038;subd=chrisgaun&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>College kids everywhere collectively scream:</p>
<blockquote><p>Netflix’s options include limiting the number of people or computers that could share one account or charging extra, for example, to let a college student in another town use his parents’ account. The company today doesn’t actively restrict the number of PCs, tablets or phones that can use one account or the number of people who can sign in, though it limits each account to playing two video streams simultaneously.</p>
</blockquote>
<p>More at <a href="http://www.bloomberg.com/news/2013-04-22/netflix-seen-cracking-down-on-sharing-to-bolster-profit.html" target="_blank">Bloomberg</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/chrisgaun.wordpress.com/903/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/chrisgaun.wordpress.com/903/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chrisgaun.com&#038;blog=22179868&#038;post=903&#038;subd=chrisgaun&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://chrisgaun.com/2013/04/22/netflix-may-end-mooching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9b5e94d808866720857ff2f82d53aa6b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chrisgaun</media:title>
		</media:content>
	</item>
		<item>
		<title>Would a Lenovo Offer to Purchase IBM&#8217;s Server Business Bring Scrutiny?</title>
		<link>http://chrisgaun.com/2013/04/21/would-a-lenovo-offer-to-purchase-ibms-server-business-bring-scrutiny/</link>
		<comments>http://chrisgaun.com/2013/04/21/would-a-lenovo-offer-to-purchase-ibms-server-business-bring-scrutiny/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 03:18:35 +0000</pubDate>
		<dc:creator>chrisgaun</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chrisgaun.com/?p=842</guid>
		<description><![CDATA[With speculation that Lenovo is looking to purchase IBM&#8217;s commodity server business comes questions about the potential reactions by the US government and regulators. The Lenovo acquisition of IBM&#8217;s PC business was approved less than a decade ago. But at roughly the same time, China National Offshore Oil Corporation&#8217;s attempted buyout of Unocal came under Congressional scrutiny partly [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chrisgaun.com&#038;blog=22179868&#038;post=842&#038;subd=chrisgaun&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:center;"><a href="http://chrisgaun.files.wordpress.com/2013/04/thinkserver-ts130-ts430-tower-server-highly-manageable1.png"><img class=" wp-image aligncenter" id="i-873" alt="Image" src="http://chrisgaun.files.wordpress.com/2013/04/thinkserver-ts130-ts430-tower-server-highly-manageable1.png?w=287&#038;h=287" width="287" height="287" /></a></p>
<p>With speculation that Lenovo is looking to purchase IBM&#8217;s commodity server business comes questions about the potential reactions by the US government and regulators. The Lenovo acquisition of IBM&#8217;s PC business was approved less than a decade ago. But at roughly the same time, China National Offshore Oil Corporation&#8217;s attempted buyout of Unocal came under Congressional scrutiny partly because of security concerns. Lenovo is no Huawei, but Huawei&#8217;s label as a &#8220;national security threat&#8221; by the US House Intelligence Committee may further stoke the inevitable opposition from a Chinese company&#8217;s purchase of one of the largest server manufactures by market share.</p>
<p>Or maybe not. The <a href="http://www.nytimes.com/2006/05/23/washington/23lenovo.html">NYT reported</a> in 2006 (after Lenovo&#8217;s PC acquisition) that:</p>
<blockquote><p>The State Department will use the 16,000 desktop computers it purchased from Lenovo, just not on the computer networks that carry sensitive government intelligence.</p></blockquote>
<p>If you look at the PCs from photos taken in the White House Situation Room, they all appear to be HP. However, my understanding is the Lenovo ThinkPad is still a workhorse for the federal government.  Wouldn&#8217;t be surprising if the same rule cited in the article apply to servers as well.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/chrisgaun.wordpress.com/842/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/chrisgaun.wordpress.com/842/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chrisgaun.com&#038;blog=22179868&#038;post=842&#038;subd=chrisgaun&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://chrisgaun.com/2013/04/21/would-a-lenovo-offer-to-purchase-ibms-server-business-bring-scrutiny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9b5e94d808866720857ff2f82d53aa6b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chrisgaun</media:title>
		</media:content>

		<media:content url="http://chrisgaun.files.wordpress.com/2013/04/thinkserver-ts130-ts430-tower-server-highly-manageable1.png?w=410" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
		<item>
		<title>Vint Cerf Photo Screaming to be a Meme</title>
		<link>http://chrisgaun.com/2013/04/08/vint-cerf-photo-screaming-to-be-a-meme/</link>
		<comments>http://chrisgaun.com/2013/04/08/vint-cerf-photo-screaming-to-be-a-meme/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 03:17:36 +0000</pubDate>
		<dc:creator>chrisgaun</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chrisgaun.com/?p=839</guid>
		<description><![CDATA[via http://en.wikipedia.org/wiki/Vint_Cerf<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chrisgaun.com&#038;blog=22179868&#038;post=839&#038;subd=chrisgaun&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img src="http://chrisgaun.files.wordpress.com/2013/04/799px-vintcerfji3.jpg?w=1600" class="size-full" alt="Vint Cerf Photo Screaming to be a Meme" /></p>
<p>via <a href="http://en.wikipedia.org/wiki/Vint_Cerf" rel="nofollow">http://en.wikipedia.org/wiki/Vint_Cerf</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/chrisgaun.wordpress.com/839/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/chrisgaun.wordpress.com/839/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chrisgaun.com&#038;blog=22179868&#038;post=839&#038;subd=chrisgaun&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://chrisgaun.com/2013/04/08/vint-cerf-photo-screaming-to-be-a-meme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9b5e94d808866720857ff2f82d53aa6b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chrisgaun</media:title>
		</media:content>

		<media:content url="http://chrisgaun.files.wordpress.com/2013/04/799px-vintcerfji3.jpg" medium="image">
			<media:title type="html">Vint Cerf Photo Screaming to be a Meme</media:title>
		</media:content>
	</item>
		<item>
		<title>Programming Job Growth Dive</title>
		<link>http://chrisgaun.com/2013/04/02/programming-job-growth-dive/</link>
		<comments>http://chrisgaun.com/2013/04/02/programming-job-growth-dive/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 12:45:22 +0000</pubDate>
		<dc:creator>chrisgaun</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chrisgaun.com/?p=816</guid>
		<description><![CDATA[Job postings for the top five programming languages have shrunk in both absolute and relative terms according to the job trends tool on indeed.com.  Stephen O’Grady from Redmonk, an analyst firm, finds the top programming languages every quarter using a methodology developed originally by Dataists. O’Grady counts the number of Github and StackOverflow  projects for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chrisgaun.com&#038;blog=22179868&#038;post=816&#038;subd=chrisgaun&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p dir="ltr">Job postings for the top five programming languages have shrunk in both absolute and relative terms according to the job trends tool on indeed.com.  Stephen O’Grady from Redmonk, an analyst firm, finds the <a href="http://redmonk.com/sogrady/2013/02/28/language-rankings-1-13/">top programming languages</a> every quarter using a methodology developed originally by <a href="http://www.dataists.com/2010/12/ranking-the-popularity-of-programming-langauges/">Dataists</a>. O’Grady counts the number of Github and StackOverflow  projects for each programming language and then ranks the totals.</p>
<p dir="ltr">The top five programming languages for the first quarter of 2013 are, in order: Java, Javascript, PHP, Python, and Ruby. Matching jobs listed on Indeed, which aggregates open positions, for those languages declined as a percentage of overall jobs:</p>
<p dir="ltr">
<p><img alt="" src="https://lh5.googleusercontent.com/HxS1_JW8_QnGbcEZd2FRhavrWE3tF2YW7OE06B4Y2YPbdncPsYQm2u3ldBKgptPXGZjnMoR5FxE4SDr-qGi9KEcB_wcapRa_hsjwYKOAqhM02EVtSt18SubvWg" width="643px;" height="351px;" /></p>
<p dir="ltr">Job listings also shrunk in terms of relative growth in the past few months (Ruby is missing since it underwent large growth that drowned out the others, but the pattern was the same):</p>
<p dir="ltr">
<p dir="ltr"><b id="internal-source-marker_0.6626833647023886"><img alt="" src="https://lh6.googleusercontent.com/K1l5OVwxxP5_DsrdC-SWqJjK3fZHTG8CvjEkCQ30vwOvnecvqyDXTCep8VtiMa9uij9HE_13NKm-emCLpy8_Rp6aGwa_kuAH4m3GHF4qmu-xTdmJ0DL99CO02Q" width="659px;" height="366px;" /><br />
</b></p>
<p dir="ltr">The change doesn’t appear to be seasonal or part of an algorithm change at Indeed. The trend has cratered in the past few months and I’m not exactly sure why. Any clue?</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/chrisgaun.wordpress.com/816/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/chrisgaun.wordpress.com/816/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chrisgaun.com&#038;blog=22179868&#038;post=816&#038;subd=chrisgaun&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://chrisgaun.com/2013/04/02/programming-job-growth-dive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9b5e94d808866720857ff2f82d53aa6b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chrisgaun</media:title>
		</media:content>

		<media:content url="https://lh5.googleusercontent.com/HxS1_JW8_QnGbcEZd2FRhavrWE3tF2YW7OE06B4Y2YPbdncPsYQm2u3ldBKgptPXGZjnMoR5FxE4SDr-qGi9KEcB_wcapRa_hsjwYKOAqhM02EVtSt18SubvWg" medium="image" />

		<media:content url="https://lh6.googleusercontent.com/K1l5OVwxxP5_DsrdC-SWqJjK3fZHTG8CvjEkCQ30vwOvnecvqyDXTCep8VtiMa9uij9HE_13NKm-emCLpy8_Rp6aGwa_kuAH4m3GHF4qmu-xTdmJ0DL99CO02Q" medium="image" />
	</item>
		<item>
		<title>How Netflix Compares its Cloud Tech to Traditional IT</title>
		<link>http://chrisgaun.com/2013/04/01/how-netflix-compares-its-cloud-tech-to-traditional-it/</link>
		<comments>http://chrisgaun.com/2013/04/01/how-netflix-compares-its-cloud-tech-to-traditional-it/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 20:33:14 +0000</pubDate>
		<dc:creator>chrisgaun</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chrisgaun.com/?p=808</guid>
		<description><![CDATA[Adrian Cockcroft, cloud architect for Netflix, has a new deck up at slideshare titled “Netflix and Open Source,” which has a bunch of great facts about Amazon’s infrastructure as a service (IaaS) cloud. It also spells out how Netflix uses the technology, in its view, to obtain a competitive advantage in the market. Much of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chrisgaun.com&#038;blog=22179868&#038;post=808&#038;subd=chrisgaun&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://perfcap.blogspot.com/">Adrian Cockcroft</a>, cloud architect for Netflix, has a new deck up at <a href="http://www.slideshare.net/adrianco/netflix-and-open-source">slideshare</a> titled “Netflix and Open Source,” which has a bunch of great facts about Amazon’s infrastructure as a service (IaaS) cloud. It also spells out how Netflix uses the technology, in its view, to obtain a competitive advantage in the market.</p>
<p>Much of the potential savings in cloud comes from the ability to turn it off. Netflix, for those in countries where it is not available, offers a service that allows customers to watch videos instantly over the internet. You can imagine how the usage of the service spikes after work hours and then fall back down as people go to sleep. Looking at slide 20 in the slide deck, that is exactly what happens. Netflix is renting a little over 200 compute instances (like servers) from Amazon at the low point (after midnight) and over 600 compute instances during the peak evening hours.</p>
<p>Other interesting facts:</p>
<ul>
<li>Zero to 500 instances in a little less than 8 minutes. (slide 19)</li>
<li>The average lifetime of an instance is 36 hours. (slide 20)</li>
<li>Amazon, based on public IP addresses, has a max capacity of 3.7 million instances, and has been more than doubling in size every year – faster than Moore’s law. (slide 22)</li>
</ul>
<p>Perhaps the most interesting slide is how Netflix views itself compared to traditional IT:</p>
<p><strong><a href="http://chrisgaun.files.wordpress.com/2013/04/netflix-gets-ahead.png"><img class="size-full wp-image" id="i-809" alt="Image" src="http://chrisgaun.files.wordpress.com/2013/04/netflix-gets-ahead.png?w=576" /></a></strong></p>
<p>Cloud isn&#8217;t simply a placeholder for future road map or a test bed, it is fundamental to the business strategy.</p>
<p>The whole slide deck is interesting and you should have a look. At the end, Cockcroft talks about a new competition that Netflix announced, with cash-money-prizes, to develop programs centered around the cloud. </p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/chrisgaun.wordpress.com/808/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/chrisgaun.wordpress.com/808/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chrisgaun.com&#038;blog=22179868&#038;post=808&#038;subd=chrisgaun&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://chrisgaun.com/2013/04/01/how-netflix-compares-its-cloud-tech-to-traditional-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9b5e94d808866720857ff2f82d53aa6b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chrisgaun</media:title>
		</media:content>

		<media:content url="http://chrisgaun.files.wordpress.com/2013/04/netflix-gets-ahead.png?w=576" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
		<item>
		<title>Bitcoin is Broken</title>
		<link>http://chrisgaun.com/2013/04/01/bitcoin-is-broken/</link>
		<comments>http://chrisgaun.com/2013/04/01/bitcoin-is-broken/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 18:56:38 +0000</pubDate>
		<dc:creator>chrisgaun</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chrisgaun.com/?p=785</guid>
		<description><![CDATA[Bitcoin is currently valued at over $100 USD (via http://bitcoin.clarkmoody.com/)  The rapidly growing value in terms of United States dollars (USD), and possible future volatility in the exchange rate, make bitcoin an unappealing option as a medium of exchange or a unit of account &#8211; two primary functions of money. Even if bitcoin is not [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chrisgaun.com&#038;blog=22179868&#038;post=785&#038;subd=chrisgaun&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Bitcoin is currently valued at over $100 USD (via <a href="http://bitcoin.clarkmoody.com/">http://bitcoin.clarkmoody.com/</a>) </p>
<p><a href="http://chrisgaun.files.wordpress.com/2013/04/bitcoin.png"><img class="size-full wp-image" id="i-787" alt="Image" src="http://chrisgaun.files.wordpress.com/2013/04/bitcoin.png?w=614" /></a></p>
<p>The rapidly growing value in terms of United States dollars (USD), and possible future volatility in the exchange rate, make bitcoin an unappealing option as a medium of exchange or a unit of account &#8211; two primary functions of money.</p>
<p>Even if bitcoin is not a unit of account as Tim Lee <a href="http://www.forbes.com/sites/timothylee/2013/04/01/no-bitcoins-arent-in-danger-from-hyperdeflation/">contends</a>, the markets in which items can be priced in bitcoin are extremely limited. Essentially, the markets need to adjust the price of listed goods as rapidly as the exchange rate so that the goods do not devalue. For example, if you want to receive $1 (USD) for a beer and the current exchange rate is $1 USD for every 1 bitcoin then you would put the beer on the beer bitcoin market for 1 bitcoin. If the exchange rate shifts to $1 USD for every 2 bitcoin but the price on the market for the beer is still 1 bitcoin then you are potentially only getting $0.50 for the beer. Not many markets can change pricing this quickly. A lot of billing &#8211; say for electricity &#8211; is done monthly and isn’t settled up until a month after the statement is given to the customer. Bitcoin is useless in those cases.  </p>
<p>In practice, there is going to be a lot of currency exchange risk as well because transactions do not happen as rapidly as exchange rate fluctuations. It takes time to exchange US dollars to bitcoin and make a purchase. The exchange rate can jump up and down in that time.  </p>
<p>Also, bitcoins are often pitched as a currency system that is independent from central bank controlled money supply. If all exchanges and purchases are happening instantaneously though, then I fail to see how it lives up to that hype. </p>
<p><span style="font-size:11pt;line-height:115%;font-family:'Calibri', 'sans-serif';"><br /><!--[endif]--></span></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/chrisgaun.wordpress.com/785/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/chrisgaun.wordpress.com/785/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chrisgaun.com&#038;blog=22179868&#038;post=785&#038;subd=chrisgaun&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://chrisgaun.com/2013/04/01/bitcoin-is-broken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9b5e94d808866720857ff2f82d53aa6b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chrisgaun</media:title>
		</media:content>

		<media:content url="http://chrisgaun.files.wordpress.com/2013/04/bitcoin.png?w=614" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
		<item>
		<title>Critiques of Amazon Cloud Often Don&#8217;t Last Long</title>
		<link>http://chrisgaun.com/2013/03/28/critiques-of-amazon-cloud-often-dont-last-long/</link>
		<comments>http://chrisgaun.com/2013/03/28/critiques-of-amazon-cloud-often-dont-last-long/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 04:53:41 +0000</pubDate>
		<dc:creator>chrisgaun</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chrisgaun.com/?p=677</guid>
		<description><![CDATA[Amazon Web Services (AWS) released yet another feature to win more enterprise clients. This time it was a hardware security module (HSM), an appliance for storing keys, but in the past it has been virtual private clouds, single tenant compute options, direct connections with co-location providers, etc. Here are two thoughts on Amazon&#8217;s rapid product growth: [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chrisgaun.com&#038;blog=22179868&#038;post=677&#038;subd=chrisgaun&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Amazon Web Services (AWS) released yet another feature to win more enterprise clients. <a href="http://aws.typepad.com/aws/2013/03/aws-cloud-hsm-secure-key-storage-and-cryptographic-operations.html">This time</a> it was a hardware security module (HSM), an appliance for storing keys, but in the past it has been virtual private clouds, single tenant compute options, direct connections with co-location providers, etc. Here are two thoughts on Amazon&#8217;s rapid product growth:</p>
<ul>
<li>Products aren&#8217;t perfect and pointing out the shortcomings of offerings is part of an analyst&#8217;s job. AWS, though, drops new tracks faster than Jay-Z in his retirement. In the past, I have critiqued cloud computing providers for not publicly supplying information on industry standard data center audits. Amazon now has that. I have said, repeatedly  that performance benchmarking is needed. Amazon now has guaranteed IOPS,  a dude dedicated to benchmarking, and they joined SPEC.org. That isn&#8217;t disappointment. It is a tip, to myself included, that when reading a critique, it may be dated even if it only came out months ago.</li>
</ul>
<ul>
<li>Building a business around a, yet, un-offered AWS feature may prove more difficult. Amazon has taken the DIY approach and hasn&#8217;t made any acquisitions. That eliminates what would be a key exit strategy for venture capital. And, unlike some build-don&#8217;t-buy failures by others, AWS&#8217; appurtenances to its core product get uptake from customers. There is a filtering process as well. If your business goes gangbusters because it is popular that means there was demand, and Amazon has been responding rapidly to demand for new products. That doesn&#8217;t mean tackling feature gaps in AWS can&#8217;t be a successful business, there are already notable exceptions. It does mean there is an extra complication. <i><br />
</i></li>
</ul>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/chrisgaun.wordpress.com/677/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/chrisgaun.wordpress.com/677/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chrisgaun.com&#038;blog=22179868&#038;post=677&#038;subd=chrisgaun&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://chrisgaun.com/2013/03/28/critiques-of-amazon-cloud-often-dont-last-long/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9b5e94d808866720857ff2f82d53aa6b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chrisgaun</media:title>
		</media:content>
	</item>
		<item>
		<title>Mainframe</title>
		<link>http://chrisgaun.com/2013/03/26/mainframe/</link>
		<comments>http://chrisgaun.com/2013/03/26/mainframe/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 23:24:40 +0000</pubDate>
		<dc:creator>chrisgaun</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chrisgaun.com/2013/03/26/mainframe/</guid>
		<description><![CDATA[Movie hackers<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chrisgaun.com&#038;blog=22179868&#038;post=676&#038;subd=chrisgaun&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='1600' height='930' src='http://www.youtube.com/embed/Hcywf9mwF5U?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<p>Movie hackers</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/chrisgaun.wordpress.com/676/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/chrisgaun.wordpress.com/676/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chrisgaun.com&#038;blog=22179868&#038;post=676&#038;subd=chrisgaun&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://chrisgaun.com/2013/03/26/mainframe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9b5e94d808866720857ff2f82d53aa6b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chrisgaun</media:title>
		</media:content>
	</item>
		<item>
		<title>Techmeme Contradiction</title>
		<link>http://chrisgaun.com/2013/03/15/techmeme-contradiction/</link>
		<comments>http://chrisgaun.com/2013/03/15/techmeme-contradiction/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 17:21:39 +0000</pubDate>
		<dc:creator>chrisgaun</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chrisgaun.com/?p=670</guid>
		<description><![CDATA[Within two Techmeme post of each other. WHAT SHOULD I EVEN BELIEVE ANYMORE?!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chrisgaun.com&#038;blog=22179868&#038;post=670&#038;subd=chrisgaun&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img src="http://chrisgaun.files.wordpress.com/2013/03/condradiction.jpg?w=1600" class="size-full" alt="Techmeme Contradiction" /></p>
<p>Within two Techmeme post of each other. </p>
<p>WHAT SHOULD I EVEN BELIEVE ANYMORE?!</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/chrisgaun.wordpress.com/670/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/chrisgaun.wordpress.com/670/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chrisgaun.com&#038;blog=22179868&#038;post=670&#038;subd=chrisgaun&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://chrisgaun.com/2013/03/15/techmeme-contradiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9b5e94d808866720857ff2f82d53aa6b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chrisgaun</media:title>
		</media:content>

		<media:content url="http://chrisgaun.files.wordpress.com/2013/03/condradiction.jpg" medium="image">
			<media:title type="html">Techmeme Contradiction</media:title>
		</media:content>
	</item>
		<item>
		<title>Eight Years Of Consumer Tech In Two Pics</title>
		<link>http://chrisgaun.com/2013/03/14/eight-years-of-consumer-tech-in-two-pics/</link>
		<comments>http://chrisgaun.com/2013/03/14/eight-years-of-consumer-tech-in-two-pics/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 20:07:20 +0000</pubDate>
		<dc:creator>chrisgaun</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chrisgaun.com/?p=662</guid>
